<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DesignBern - DBV6</title>
	<atom:link href="http://www.designbern.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbern.com</link>
	<description>The Art Direction, Design, and Musings of Bernard Barsley</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Typographic World Map by Guefastetty</title>
		<link>http://www.designbern.com/typographic-world-map/#comment-72</link>
		<dc:creator>Guefastetty</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designbern.com/?p=981#comment-72</guid>
		<description>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</description>
		<content:encoded><![CDATA[<p>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sweep And Grandeur Of Modern Science by Paul Sanchez</title>
		<link>http://www.designbern.com/the-sweep-and-grandeur-of-modern-science/#comment-49</link>
		<dc:creator>Paul Sanchez</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designbern.com/?p=851#comment-49</guid>
		<description>Fantastic post, I really look forward to updates from you.</description>
		<content:encoded><![CDATA[<p>Fantastic post, I really look forward to updates from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sweep And Grandeur Of Modern Science by Helen</title>
		<link>http://www.designbern.com/the-sweep-and-grandeur-of-modern-science/#comment-46</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designbern.com/?p=851#comment-46</guid>
		<description>Thank you for such a fantastic web site. On what other blog could anyone get this kind of information written in such an insightful way? I have a presentation that I am just now working on, and I have been looking for such info.</description>
		<content:encoded><![CDATA[<p>Thank you for such a fantastic web site. On what other blog could anyone get this kind of information written in such an insightful way? I have a presentation that I am just now working on, and I have been looking for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Ward: As Seen On TV by Tory</title>
		<link>http://www.designbern.com/mark-ward-as-seen-on-tv/#comment-10</link>
		<dc:creator>Tory</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designbern.com/?p=282#comment-10</guid>
		<description>What a joy to find such clear thinking. Thanks for poistng!</description>
		<content:encoded><![CDATA[<p>What a joy to find such clear thinking. Thanks for poistng!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Ward: As Seen On TV by google</title>
		<link>http://www.designbern.com/mark-ward-as-seen-on-tv/#comment-9</link>
		<dc:creator>google</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designbern.com/?p=282#comment-9</guid>
		<description>I liked your article is an interesting technology 
thanks to google I found you</description>
		<content:encoded><![CDATA[<p>I liked your article is an interesting technology<br />
thanks to google I found you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

