<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignBern - DBV6</title>
	<atom:link href="http://www.designbern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbern.com</link>
	<description>The Art Direction, Design, and Musings of Bernard Barsley</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tarantino Movie Posters</title>
		<link>http://www.designbern.com/tarantino-movie-posters/</link>
		<comments>http://www.designbern.com/tarantino-movie-posters/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:52:37 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=1049</guid>
		<description><![CDATA[Ibraheem Youssef, a Toronto based designer has designed these awesome movie posters. Tip of the hat my dear boy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibraheemyoussef.com/" target="_blank">Ibraheem Youssef</a>, a Toronto based designer has designed these awesome movie posters. Tip of the hat my dear boy.</p>
<p><a href="http://www.designbern.com/tarantino-movie-posters/designbern_movie_posters/" rel="attachment wp-att-1050"><img src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_movie_posters.jpg" alt="" title="designbern_movie_posters" width="725" height="1800" class="aligncenter size-full wp-image-1050" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/tarantino-movie-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Vs Machine Rebrand More 4</title>
		<link>http://www.designbern.com/man-vs-machine-rebrand-more-4/</link>
		<comments>http://www.designbern.com/man-vs-machine-rebrand-more-4/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:12:30 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=1042</guid>
		<description><![CDATA[As you may have seen all over the press, MvsM have done a number on More 4. Lovely work all round, but what really caught my eye was this &#8216;Making of&#8217; short which adds some nice background too the project.]]></description>
			<content:encoded><![CDATA[<p>As you may have seen all over the press, <a href="http://manvsmachine.co.u" target="_blank">MvsM</a> have done a number on More 4. Lovely work all round, but what really caught my eye was this &#8216;Making of&#8217; short which adds some nice background too the project.</p>
<p><iframe src="http://player.vimeo.com/video/35283903?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="725" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/man-vs-machine-rebrand-more-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Borders of Postage Stamps</title>
		<link>http://www.designbern.com/beyond-the-borders-of-postage-stamps/</link>
		<comments>http://www.designbern.com/beyond-the-borders-of-postage-stamps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:54:37 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=1006</guid>
		<description><![CDATA[Happened across this awesome set of illustrations where upon New York-based artist Molly Rausch paints the extended scenes around the edges of postage stamps. Read the article on thisiscolossal or find out about the background and see more examples of the work on her website.]]></description>
			<content:encoded><![CDATA[<p>Happened across this awesome set of illustrations where upon New York-based artist <a href="http://www.postagestamppaintings.com/" target="_blank">Molly Rausch</a> paints the extended scenes around the edges of postage stamps. Read the article on <a href="http://www.thisiscolossal.com/2012/01/beyond-the-borders-of-postage-stamps/" target="_blank">thisiscolossal</a> or find out about the background and see more examples of the work on her <a href="http://www.postagestamppaintings.com/" target="_blank">website</a>.</p>
<p><a href="http://www.designbern.com/beyond-the-borders-of-postage-stamps/designbern_postage_stamps/" rel="attachment wp-att-1007"><img src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_postage_stamps.jpg" alt="" title="designbern_postage_stamps" width="725" height="839" class="aligncenter size-full wp-image-1007" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/beyond-the-borders-of-postage-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victionary &#8211; Eat Me: Appetite For Design</title>
		<link>http://www.designbern.com/victionary-eat-me-appetite-for-design/</link>
		<comments>http://www.designbern.com/victionary-eat-me-appetite-for-design/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:55:50 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=1020</guid>
		<description><![CDATA[The Hong Kong-based publisher Victionary has just realised a book entitled Eat Me: Appetite For Design. Its full of colourful food packaging projects, identities, interiors, and food-based art projects. But most importantly, its designed to look like a biscuit. For more info click here.]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong-based publisher <a href="http://victionary.com/" target="_blank">Victionary</a> has just realised a book entitled <em>Eat Me: Appetite For Design</em>. Its full of colourful food packaging projects, identities, interiors, and food-based art projects. But most importantly, its designed to look like a biscuit.<br />
For more info click <a href="http://victionary.com/" target="_blank">here</a>.</p>
<p><a href="http://www.designbern.com/victionary-eat-me-appetite-for-design/designbern_victionary_book/" rel="attachment wp-att-1024"><img src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_victionary_book.jpg" alt="" title="designbern_victionary_book" width="725" height="617" class="aligncenter size-full wp-image-1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/victionary-eat-me-appetite-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Vale &#8211; Illustrator</title>
		<link>http://www.designbern.com/patrick-vale-illustrator/</link>
		<comments>http://www.designbern.com/patrick-vale-illustrator/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:29:24 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=991</guid>
		<description><![CDATA[My good friend Patrick Vale has just launch his new website portfolio, well worth a squizz.]]></description>
			<content:encoded><![CDATA[<p>My good friend <a href="http://patrickvale.co.uk/" target="_blank">Patrick Vale</a> has just launch his new website portfolio, well worth a squizz.</p>
<p><a href="http://www.designbern.com/patrick-vale-illustrator/designbern_patrick_vale/" rel="attachment wp-att-995"><img class="aligncenter size-full wp-image-995" title="designbern_patrick_vale" src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_patrick_vale.jpg" alt="" width="725" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/patrick-vale-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic World Map</title>
		<link>http://www.designbern.com/typographic-world-map/</link>
		<comments>http://www.designbern.com/typographic-world-map/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:30:16 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=981</guid>
		<description><![CDATA[Happened across this beautiful typograhic world map designed by Nancy McCabe. Like what you see? Then there available for purchase here.]]></description>
			<content:encoded><![CDATA[<p>Happened across this beautiful typograhic world map designed by <a href="http://www.designahoy.com/" target="_blank">Nancy McCabe</a>.<br />
Like what you see? Then there available for purchase <a href="http://www.etsy.com/listing/69706953/typographic-world-map" target="_blank">here</a>.</p>
<p><a href="http://www.designbern.com/typographic-world-map/designbern_typograohic_map/" rel="attachment wp-att-982"><img class="aligncenter size-full wp-image-982" title="designbern_typograohic_map" src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_typograohic_map.jpg" alt="" width="725" height="729" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/typographic-world-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxie, The Cute Robot</title>
		<link>http://www.designbern.com/boxie-the-cute-robot/</link>
		<comments>http://www.designbern.com/boxie-the-cute-robot/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:46:38 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=962</guid>
		<description><![CDATA[Make a robot as cute as Wall-E, and you find that it is very effective when it comes to getting robots to interact well with humans. Its designer, Alexander Reben at MIT Media Lab. Wanted to design a robot that could approach people and get them to answer interview questions on camera. For more on [...]]]></description>
			<content:encoded><![CDATA[<p>Make a robot as cute as Wall-E, and you find that it is very effective when it comes to getting robots to interact well with humans. Its designer, Alexander Reben at MIT Media Lab. Wanted to design a robot that could approach people and get them to answer interview questions on camera. For more on the <a href="http://labcast.media.mit.edu/?p=206" target="_blank">subject</a>, or read the <a href="http://www.fastcodesign.com/1665715/how-do-you-make-a-robot-that-people-will-talk-to-make-it-as-cute-as-wall-e" target="_blank">fastcode</a> article.</p>
<p><a href="http://www.designbern.com/boxie-the-cute-robot/designbern_cute_robot/" rel="attachment wp-att-971"><img class="aligncenter size-full wp-image-971" title="designbern_cute_robot" src="http://www.designbern.com/wp-content/uploads/2012/01/designbern_cute_robot.jpg" alt="" width="725" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/boxie-the-cute-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Double Decker Design</title>
		<link>http://www.designbern.com/new-london-double-decker-design/</link>
		<comments>http://www.designbern.com/new-london-double-decker-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:26:46 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=943</guid>
		<description><![CDATA[Living in London, the big ole red bus has been part of my life for longer than I can remember. So I&#8217;m very excited to see this new design grace our streets. To mark the occasion, take a peak at this stop frame capture of the new london double decker being built.]]></description>
			<content:encoded><![CDATA[<p>Living in London, the big ole red bus has been part of my life for longer than I can remember. So I&#8217;m very excited to see this new design grace our streets. To mark the occasion, take a peak at this stop frame capture of the new london double decker being built.</p>
<p><a href="http://www.designbern.com/new-london-double-decker-design/designbern_new_london_bus_design/" rel="attachment wp-att-944"><img src="http://www.designbern.com/wp-content/uploads/2011/12/designbern_New_london_bus_design.jpg" alt="" title="designbern_New_london_bus_design" width="725" height="475" class="aligncenter size-full wp-image-944" /></a></p>
<p><iframe width="725" height="435" src="http://www.youtube.com/embed/md4VkXzDO-Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/new-london-double-decker-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Modeling</title>
		<link>http://www.designbern.com/3-d-modeling/</link>
		<comments>http://www.designbern.com/3-d-modeling/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:13:10 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=933</guid>
		<description><![CDATA[Bart Hess combines animation and photography into stunningly visual video shorts for the fashion world.]]></description>
			<content:encoded><![CDATA[<p>Bart Hess combines animation and photography into stunningly visual video shorts for the fashion world.</p>
<p><iframe src="http://player.vimeo.com/video/30814556?color=ffffff" frameborder="0" width="725" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/3-d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift</title>
		<link>http://www.designbern.com/the-gift/</link>
		<comments>http://www.designbern.com/the-gift/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:38:25 +0000</pubDate>
		<dc:creator>Bern</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.designbern.com/?p=904</guid>
		<description><![CDATA[The Gift is a Sci-Fi short Directed by Carl E. Rinsc. Situated in a futuristic Russia, a mysterious box is delivered to someone to open with dangerous consequences. With a savage chase sequence and some stunning CGI shots, makes you wonder what transformers crossed with Bourne would have been like.]]></description>
			<content:encoded><![CDATA[<p>The Gift is a Sci-Fi short Directed by Carl E. Rinsc. Situated in a futuristic Russia, a mysterious box is delivered to someone to open with dangerous consequences. With a savage chase sequence and some stunning CGI shots, makes you wonder what transformers crossed with Bourne would have been like.</p>
<p><iframe src="http://player.vimeo.com/video/33025640?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="725" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbern.com/the-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

